Effect Glazes - Matt Glazes - Gloss Glazes - Stoneware Glazes - Decorating Colours

Effect Glazes
CODE DESCRIPTION 1 kg 5 kg 10 kg 25 kg
KGE3 Copper Green*** £9.34 £36.91 £66.36 £154.22
KGE16 Steel Blue*** £11.02 £43.52 £78.22 £181.81
KGE23 Mid Green* £11.05 £43.67 £78.49 £182.42
KGE25 M/Pearl White*** £9.67 £38.20 £68.88 £159.61
KGE33 Sandstone* £8.28 £32.75 £58.86 £136.82
KGE34 Sandstone Blue* £13.23 £52.29 £93.99 £218.43
KGE35 Sandstone Turquiose* £8.86 £35.05 £63.00 £146.42
KGE36 Sandstone Green* £8.36 £33.03 £59.38 £138.02
KGE45 Nougat Brown** £8.47 £33.46 £60.16 £139.82
KGE61 Speckled Egg* £10.43 £41.22 £74.09 £172.21
KGE65 Avocado Green* £10.10 £39.39 £71.78 £166.81
KGE67 Snake Skin*** £12.91 £51.39 £92.38 £214.72
KGE72 Malachite** £9.01 £35.62 £64.03 £148.82
KGE73 Rustic Oak** £9.01 £35.62 £64.03 £148.82
KGE74 Stone Grey** £9.40 £37.05 £66.62 £154.61
KGE78 Rust Brown* £9.64 £38.05 £69.46 £159.02
KGE80 Palm Green* £9.92 £39.22 £70.48 £163.86
KGE89 Royal Blue** £9.27 £36.62 £65.84 £153.01
KGE108 Rainbow Lustre** £12.68 £50.13 £90.11 £209.42
KGE114 Leaf Green** £8.90 £35.14 £63.17 £146.81
KGE117 Antigua Blue** £14.25 £56.31 £101.21 £235.23
KGE123 Aventurine* £8.23 £32.75 £59.12 £137.41
KGE137 Speckled Malachite** £9.58 £37.91 £68.17 £158.42
KGE139 Gobi Desert* £10.86 £42.93 £77.16 £179.34
KGE144 Migonette Green* £8.32 £32.88 £59.12 £137.41
KGE145 Shadow Blue* £17.36 £68.60 £123.41 £345.28
KGE146 Anvil Black* £8.55 £33.82 £60.79 £141.58
KGE148 Seaweed Green* £12.33 £48.76 £87.65 £201.60
KGE153 Savana Green* £10.28 £40.65 £67.95 £164.87
KGE154 M/Pearl Cream* £12.03 £48.76 £87.65 £203.71
KGE170 Michigan* £14.47 £57.18 £102.78 £238.97
KGE177 Missouri* £10.06 £41.63 £71.52 £166.21
KGE182 California* £14.90 £58.18 £105.86 £246.13
KGE183 Illinois* £12.83 £50.70 £91.14 £211.82
KGE186 Ohio* £11.71 £46.24 £83.14 £193.22
KGE188 Oklahoma* £13.05 £51.57 £92.68 £215.43
KGE189 New Jersey* £17.20 £67.94 £122.12 £282.83
KGE194 Cream Effect* £8.36 £33.03 £59.38 £142.04
KGE197 Crystal Rust* £14.93 £58.82 £106.13 £246.63
KGE200 Gold Bronze** £9.23 £36.48 £65.58 £152.41
KGE202 Antique Copper* £12.54 £49.55 £89.07 £207.01
KGE209 Blue Marble** £10.50 £41.50 £74.61 £173.42
*/**/***Denotes Lead Content
Colour Charts Available - Please Call.


back to top

Matt Glazes
CODE DESCRIPTION 1 kg 5 kg 10 kg 25 kg
KGM5 Turquiose* £11.99 £47.41 £85.21 £198.02
KGM22 Sand*** £9.58 £37.91 £68.17 £158.42
KGM30 Blue** £11.12 £43.96 £79.04 £184.62
KGM36 Clear* £9.19 £36.33 £66.12 £151.82
KGM50 Translucent* £7.18 £28.43 £51.42 £118.81
KGM53 White Silk* £6.43 £25.38 £45.62 £106.03
KGM58 Lilac* £10.45 £41.28 £74.20 £172.45
KGM59 Lavander* £9.18 £36.26 £65.18 £151.47
*/**/***Denotes Lead Content
Colour Charts Available - Please Call.


back to top

Gloss Glazes
CODE DESCRIPTION 1 kg 5 kg 10 kg 25 kg
KGG10 Bottle Green*** £10.17 £40.22 £72.29 £168.02
KGG16 Sircon White* £8.36 £33.03 £58.35 £138.02
KGG29 Green* £9.56 £37.91 £68.17 £158.42
KGG30 Blue* £16.32 £64.49 £118.93 £269.43
KGG35 Dark Brown* £10.53 £41.65 £74.88 £174.02
KGG50 Gerbera Yellow*** £11.19 £44.24 £79.52 £184.82
KGG52 Canary Yellow* £10.61 £41.94 £75.39 £175.21
KGG59 Bordeaux Red*** £11.55 £45.68 £82.11 £190.82
KGG68 Red* £27.15 £107.25 £192.79 £448.03
KGG71 Transparent* £7.44 £29.36 £52.79 £122.69
KGG77 Black* £10.05 £39.75 £71.48 £166.11
KGG78 White* £8.15 £32.19 £57.87 £134.51
KGG82 Cosmos Blue* £20.18 £79.76 £143.31 £333.05
KGG88 Granite* £10.46 £41.36 £74.36 £172.82
KGG89 Carnival* £8.45 £33.35 £59.97 £139.340
*/**/***Denotes Lead Content
Colour Charts Available - Please Call.


back to top

Stoneware Glazes (from 1200)
CODE DESCRIPTION 1 kg 5 kg 10 kg 25 kg
KGS1 Clear* £7.77 £30.73 £55.04 £128.41
KGS2 White* £6.21 £24.57 £44.15 £102.60
KGS5 Cream* £5.95 £23.55 £42.35 £98.41
KGS13 Blue* £12.36 £48.84 £87.78 £204.40
KGS16 Copper Red* £6.79 £26.86 £48.27 £112.20
KGS18 Antique Slate* £8.39 £33.19 £59.63 £138.63
KGS40 Meadow Green* £7.01 £27.72 £49.83 £115.81
KGS41 Autumn Gold* £6.68 £26.41 £47.50 £110.41
KGS43 Blue Crystal* £14.10/TD> £55.74 £100.18 £232.83
KGS45 Crystal Mountain* £6.87 £27.15 £49.13 £113.41
*/**/***Denotes Lead Content
Colour Charts Available - Please Call.


back to top

Decorating Colours
CODE DESCRIPTION 100g 500g
KD1 Black £6.43 £25.08
KD2 Dark Grey £4.67 £18.27
KD3 Slate Grey £3.82 £14.91
KD4 Light Grey £2.87 £11.81
KD5 Royal Blue £5.50 £21.47
KD6 Light Blue £2.63 £10.27
KD7 Turquoise Blue £3.44 £13.42
KD8 Fir Tree Green £5.85 £22.82
KD9 Blue Green £4.66 £18.18
KD10 Chrome Green £2.83 £11.05
KD11 Malachite Green £3.47 £13.58
KD12 Light Green £3.27 £12.81
KD13 Pea Green £3.21 £12.78
KD14 Copper Green £2.30 £8.99
KD15 Sea Green £2.40 £9.38
KD16 Black Brown £2.76 £10.79
KD17 Nut Brown £3.22 £12.60
KD18 Rich Brown £3.11 £12.15
KD19 Cognac Brown £3.02 £11.80
KD20 Ochre £3.86 £15.05
KD21 Salmon Pink £3.56 £13.90
KD22 Rose £2.76 £10.78
KD23 Violet £6.03 £23.50
KD24 Blue Violet £3.68 £14.34
KD25 Amethyst £4.79 £18.90
KD26 Cherry Pink £3.66 £14.25
KD27 Dark Pink £4.04 £15.77
KD28 Orange Yellow £4.30 £16.78
KD30 Citron Yellow £3.55 £13.86
KD31 White £2.69 £10.49
KD46 Apricot Red £6.65 £25.93
KD47 Pineapple £6.87 £26.83
KD49 Orange £5.66 £22.09
KD50 Orange Red £7.96 £31.08
KD51 Cobalt Blue £5.34 £20.85
Colour Charts Available - Please Call.


back to top

updated: 12-5-4